To Serve and Protect our clients and their assets, by providing integrated security solutions, borne out of our collective wealth of experience and expertise in the commercial and residential security sectors.
Accreditations & Statutory Compliance
ISO 9001:2008 Creditation
24-7 Security Services is in the process of aquiring their ISO 9001:2008 certification.
Read Confirmation in Process Letter
| Institution | Policy Type | Registration | Comment |
|---|---|---|---|
| Company Registration Number | 2004/004622/07 | ||
| Econorisk | Admiral Underwriting | 12/2004/1329 | 20 000 000 |
| SARS | VAT | 4510212477 | Registered |
| SARS | PAYE | 7640751477 | Registered |
| SARS | SDL | L640751477 | Registered |
| SARS | UIF | U640751477 | Registered |
| Department of Labour | RSA Compensation Fund Compensation for Occupational Injuries and Diseases Act, 1993 | 2226574 | Registered |
| Private Security Industry Regulatory Authority | PSIRA | 1142851 | Registered |
| Private Security Sector Provident Fund | Private Security Sector Provident Fund | 1698027 | Registered |
| South African Intruder Detection Services | SAIDSA | Corporate Member | Registered |
| SAIDSA | Authorised for Installations | Certified | |
| SAIDSA | Authorised for Monitoring | Certified | |
| North West Gaming Board | Gaming License | SUIT/01/697 | |
| Guateng Gaming Board | Suitability | COS-107 | Certified |
| Accredited Assessor with SASSeta for Use of Firearms Unit Standards |
10748: Use of Handgun 10750: Use of Rifle 10752: Use of Shotgun 10754: Use of Hand Machine Carbine |
17212 | |
| SANAS BEE Management | C/RN:EMEX 757R | Certified | |
| National Key Point | 11/1/3(NKP) | ||
| SSEO | Security Services Employers Organisation | None | Member |
| ICA SA | Radio frequencies | 512-628-7 | Certified |
| 512-124-0 | Certified | ||
| Alarm frequencies | 512-502-6 | Certified |


